Detailed List of Vacancies :
Post Code | Name of the Post | Grade & Scale | Field-wise Total Vacancies | ||||
JMG Scale I | MMG Scale II | MMG Scale III | SMG Sc-V | TEG SC-VI | |||
01 | Risk Management | 5 | 1 | 1 | 1 | 1 | 9 |
02 | Credit | - | 2 | - | 1 | 1 | 4 |
03 | Economist | - | - | 1 | 1 | - | 2 |
04 | Training Faculty | 3 | - | - | 3 | ||
05 | ADC, Transaction Banking | - | - | - | 1 | 1 | 1 |
06 | Publicity – Corporate Brand Imaging | - | - | 1 | 1 | - | 2 |
07 | Engineers – Civil | 4 | - | - | - | - | 4 |
08 | Engineers – Electrical | 4 | - | - | - | - | 4 |
09 | Engineer Architecture | 4 | - | - | - | - | 4 |
Total | 17 | 3 | 6 | 5 | 3 | 34 | |
Note : For candidates applying against post in JMG Scale I – No Experience is Required . For remaining scales Experience Required.
Application Fee :
- for SC / ST / PWD Candidates : Rs. 100/-
- for Others : Rs. 600/-
Check detailed notification of UBI Specialist Officers Recruitment 2013 from here
Apply Online from here
Download Challan from here
